SOD Blitz Results 2014
Location | Surveyed Trees | Symptomatic Surveyed Trees % | Sampled Trees | SOD Positive Sampled Trees % | Estimated True Infection Rate % |
---|---|---|---|---|---|
Big Sur | 270 | 30.4 | 218 | 14.2 | 4.3 |
Carmel | 645 | 45.0 | 250 | 23.6 | 10.6 |
East Bay-South | 43 | 18.6 | 4 | 0.0 | 0.0 |
East Bay-East | 382 | 48.4 | 90 | 10.0 | 4.8 |
East Bay-West | 1306 | 14.6 | 204 | 16.2 | 2.4 |
Marin | 172 | 12.2 | 24 | 20.8 | 2.5 |
Mendocino | 406 | 14.0 | 42 | 2.4 | 0.3 |
Napa | 906 | 3.4 | 36 | 0 | 0.0 |
Peninsula-North | 66 | 65.2 | 32 | 71.9 | 46.8 |
Peninsula-South | 535 | 33.1 | 162 | 27.2 | 9.0 |
Peninsula-East | 652 | 21.6 | 196 | 2.6 | 0.6 |
Peninsula-West | 1196 | 20.7 | 203 | 22.7 | 4.7 |
San Francisco | 1196 | 58.9 | 104 | 1.9 | 1.1 |
San Luis Obisbo | 210 | 20.0 | 56 | 0.0 | 0.00 |
Santa Cruz | 560 | 71.4 | 52 | 19.2 | 13.7 |
Sierra | 1 | 0.0 | 1 | 0.0 | 0.0 |
Sonoma-North | 67 | 16.4 | 13 | 0.0 | 0.0 |
Sonoma-East | 975 | 29.9 | 305 | 23.3 | 7.0 |
Sonoma-West | 612 | 21.4 | 133 | 33.1 | 7.1 |
Total= | 10200 | 28.7 | 2125 | 15.2 | 4.4 |
Total number of SOD Blitz participants = 514
Link to Latest SOD Blitz Results
This activity possible thanks to funding from:
USDA Forest Service, State and Private Forestry
The Gordon and Betty Moore Foundation