SOD Blitz Results 2015
Location | Surveyed Trees | Symptomatic Surveyed Trees % | Sampled Trees | SOD Positive Sampled Trees % | Estimated True Infection Rate % |
---|---|---|---|---|---|
Big Sur | 200 | 41.5 | 41 | 46.3 | 19.2 |
Carmel | 698 | 38.4 | 287 | 17.4 | 6.7 |
East Bay-South | 9 | 0.0 | 9 | 0.0 | 0.0 |
East Bay-East | 1433 | 34.3 | 115 | 4.3 | 1.5 |
East Bay-West | 350 | 18.6 | 376 | 17.8 | 3.3 |
Lake County | 11 | 0.0 | 11 | 0.0 | 0.0 |
Marin | 1599 | 40.8 | 263 | 19.4 | 7.9 |
Mendocino | 903 | 20.0 | 61 | 1.6 | 0.3 |
Napa | 475 | 27.8 | 90 | 21.1 | 5.9 |
Peninsula-North | 113 | 39.8 | 68 | 26.5 | 10.5 |
Peninsula-South | 577 | 41.8 | 182 | 32.4 | 13.5 |
Peninsula-East | 192 | 50.0 | 59 | 5.1 | 2.5 |
Peninsula-West | 453 | 36.2 | 148 | 8.1 | 2.9 |
San Francisco | 553 | 26.6 | 146 | 0.7 | 0.2 |
San Luis Obisbo | 1053 | 15.2 | 119 | 0.0 | 0.0 |
Santa Cruz | 55 | 12.7 | 9 | 22.2 | 2.8 |
Sonoma-North | 62 | 12.9 | 17 | 11.8 | 1.5 |
Sonoma-East | 221 | 24.4 | 64 | 15.6 | 3.8 |
Sonoma-West | 270 | 44.1 | 84 | 28.6 | 12.6 |
Trinity County | 101 | 4.0 | 19 | 0.0 | 0.0 |
Total= | 9328 | 26.5 | 2168 | 14.0 | 3.7 |
Total number of SOD Blitz participants = 497
Link to Latest SOD Blitz Results
This activity possible thanks to funding from:
USDA Forest Service, State and Private Forestry
PG&E Foundation