SOD Blitz 2019 Results
Location | Surveyed Trees | Symptomatic Oak Nearby? % | Sampled Trees | SOD Positive Sampled Trees % | Estimated True Infection Rate % | Symptomatic Surveyed Trees % |
---|---|---|---|---|---|---|
Big Sur | 165 | 26.1 | 23 | 52.2 | 42.4 | 81.2 |
Carmel | 966 | 1.4 | 211 | 15.2 | 5.4 | 35.7 |
Del Norte | 160 | 7.7 | 13 | 15.4 | 1.0 | 6.3 |
East Bay-East | 408 | 0.0 | 26 | 7.7 | 0.5 | 5.9 |
East Bay-South | 7 | 0.0 | 11 | 0.0 | 0.0 | 100.0 |
East Bay-West | 133 | 8.5 | 71 | 22.5 | 12 | 53.4 |
Humboldt | 3771 | 25.6 | 39 | 23.1 | 3.9 | 17.1 |
Marin | 1241 | 8.6 | 151 | 25.2 | 7.1 | 28.3 |
Mendocino | 669 | 16.2 | 37 | 5.4 | 0.5 | 9.0 |
Napa | 265 | 12.0 | 50 | 22.0 | 7.6 | 34.7 |
Peninsula-East | 715 | 8.0 | 87 | 10.3 | 1.7 | 16.8 |
Peninsula-North | 63 | 25.0 | 16 | 18.8 | 6.3 | 33.3 |
Peninsula-South | 501 | 11.5 | 52 | 53.8 | 21.6 | 40.1 |
Peninsula-West | 3116 | 23.6 | 445 | 40.4 | 18.1 | 44.6 |
San Francisco | 1314 | 12.0 | 192 | 0.0 | 0.0 | 18.8 |
San Luis Obisbo | 682 | 2.6 | 116 | 0.0 | 0.0 | 16.7 |
Santa Cruz | 1036 | 0.0 | 19 | 21.1 | 0.4 | 1.9 |
Sonoma-East | 594 | 11.5 | 96 | 45.8 | 20.4 | 44.6 |
Sonoma-North | 87 | 0.0 | 19 | 5.3 | 1.0 | 19.5 |
Sonoma-West | 217 | 7.5 | 40 | 25.0 | 9.0 | 35.9 |
Trinity-Siskiyou | 117 | 5.6 | 18 | 0.0 | 0.0 | 4.3 |
Total= | 16227 | 12.4 | 1732 | 19.2 | 5.9 | 30.9 |
Total number of 2019 SOD Blitz Participants = 422
CNR Article: Citizen Science and Sudden Oak Death
SOD Blitz Community Meetings and Workshops Schedule
Back to SOD Blitz landing page
This activity possible thanks to funding from:
USDA Forest Service, State and Private Forestry
PG&E Foundation
National Science Foundation
MidPeninsula Regional Open Space District