SOD Blitz Results 2016
Location | Surveyed Trees | Symptomatic Oak Nearby? % | Sampled Trees | SOD Positive Sampled Trees % | Estimated True Infection Rate % | Symptomatic Surveyed Trees % |
---|---|---|---|---|---|---|
Big Sur | 25 | 0.0 | 25 | 36.0 | 24.5 | 68.0 |
Carmel | 722 | 11.6 | 172 | 9.3 | 3.7 | 40.0 |
East Bay-South | 10 | 0.0 | 11 | 0.0 | 0.0 | 45.5 |
East Bay-East | 654 | 13.3 | 68 | 29.4 | 4.7 | 15.9 |
East Bay-West | 739 | 5.8 | 210 | 19.0 | 6.7 | 35.0 |
Marin | 441 | 18.8 | 67 | 19.4 | 9.8 | 50.3 |
Mendocino | 408 | 2.5 | 61 | 6.6 | 1.0 | 14.7 |
Napa | 717 | 9.9 | 64 | 10.9 | 1.8 | 16.9 |
Peninsula-North | 20 | 0.0 | 8 | 0.0 | 0.0 | 85.0 |
Peninsula-South | 1430 | 11.8 | 174 | 43.7 | 6.0 | 13.8 |
Peninsula-East | 524 | 3.4 | 99 | 4.0 | 1.1 | 26.3 |
Peninsula-West | 3177 | 20.7 | 420 | 33.8 | 13.5 | 39.8 |
San Francisco | 2085 | 7.7 | 82 | 3.7 | 0.4 | 9.6 |
San Luis Obisbo | 762 | 5.6 | 76 | 0.0 | 0.0 | 10.8 |
Santa Cruz | 665 | 20.0 | 63 | 30.2 | 18.5 | 61.2 |
Sonoma-North | 324 | 0.0 | 38 | 7.9 | 2.2 | 27.8 |
Sonoma-East | 1227 | 14.9 | 172 | 18.0 | 4.6 | 25.8 |
Sonoma-West | 375 | 9.0 | 68 | 17.6 | 10.0 | 56.5 |
Total= | 14305 | 11.9 | 1878 | 16.1 | 5.7 | 35.7 |
Total number of 2016 SOD Blitz collectors = 328
Link to Latest SOD Blitz Results
This activity possible thanks to funding from:
USDA Forest Service, State and Private Forestry
PG&E Foundation
National Science Foundation